Liberal Education A.A.
The Liberal Education program is designed for students to receive an Associate of Arts Degree. This Degree Program is a two-year course of study designed intentionally as an exploration of and exposure to many disciplines, development of a wide breadth of understanding of liberal education and preparation for transfer to four-year institutions. The Degree Program is centered and infused with culturally relevant material. It is the intention of this course of study to provide students an exposure to the Ojibwe language and allow them the opportunity to understand Anishinaabe values and how these values can provide a foundation for lifelong learning and community involvement. Credits students earn at Leech Lake Tribal College are accredited and will transfer to colleges of the student’s choice, depending on transfer equivalency guidelines.

60 Credits
Liberal Education 2023-2025 Program of Study
LLTC Core Requirements: 20 credits | Cr. | Pre-Req | Term | CK List | ||
---|---|---|---|---|---|---|
ANI 100 | Introduction to Anishinaabe Studies | 3 | FA/SP | |||
EDU 102 | Miikana (FYE) | 3 | FA/SP | |||
ENGL 101 | English Composition I | 3 | FA/SP | |||
ITECH 100 | Computer Applications I | 3 | FA/SP | |||
OJI 101 | Speaking Ojibwe I | 4 | FA/SP | |||
OJI 102 | Speaking Ojibwe II | 4 | OJI 101 | FA/SP | ||
Category 1: Communications: 3 credits | Cr. | Pre-Req | Term | CK List | ||
ENGL 201 | English Composition II | 3 | ENGL 101 | Interm. | ||
SPCH 100 | Speech and Communications | 3 | ENGL 101 | FA/SP | ||
Category 2: Critical Thinking (Satisfied by MNTC requirements) | ||||||
Category 3: Natural Science: 7 credits minimum: 1 Biological, 1 Physical | Cr. | Pre-Req | Term | CK List | ||
Biological Science Options | ||||||
BIO 121 | General Biology I & Lab | 4 | FA/SP | |||
* | BIO 204 | Environmental Science | 3 | Spring | ||
FOR 110 | Woodland Plants | 4 | Fall | |||
Physical Science Options | ||||||
ENER 150 | Introduction to Renewable Energy | 3 | Fall | |||
* | GEOL 110 | Physical Geology and Earth Systems | 4 | FA/SP | ||
Category 4: Mathematical/Logical Reasoning: 3 credits | Cr. | Pre-Req | Term | CK List | ||
MATH 140 | Concepts in Mathematics | 4 | MATH 094 | FA/SP | ||
MATH 150 | Beginning College Algebra | 3 | MATH 140 | FA/SP | ||
MATH 155 | Advanced College Algebra | 3 | MATH 150 | FA/SP | ||
MATH 210 | Pre-Calculus I | 3 | MATH 155 | Interm. | ||
MATH 250 | Calculus I | 3 | MATH 210 | Interm. | ||
Category 5: History and Social Sciences: 6 credits | Cr. | Pre-Req | Term | CK List | ||
GEOG 200 | Cultural Geography | 3 | Interm | |||
HIS 101 | U.S. and Indigenous American History, 1830-Present | 3 | Fall | |||
HIS 150 | History of Leech Lake | 3 | FA/SP | |||
POLSC 225 | Treaty Law and Tribal Sovereignty | 3 | Spring | |||
PSY 100 | General Psychology | 3 | Fall | |||
PSY 200 | Developmental Psychology | 3 | Interm. | |||
PSY 210 | Indigenous American Psychology | 3 | Interm. | |||
PSY 220 | Abnormal Psychology | 3 | PSY 100 | Spring | ||
SOC 101 | Introduction to Sociology | 3 | FA/SP | |||
Category 6: Humanities and Arts: 9 credits | Cr. | Pre-Req | Term | CK List | ||
ART 100 | Introduction to Traditional & Contemporary Art | 3 | FA/SP | |||
* | and ENGL 200 | Literature and the Environment | 3 | ENGL 101 | Fall | |
or ENGL 120 | Creative Writing | 3 | ENGL 101 | Interm. | ||
or ENGL 250 | Contemporary Indigenous American Literature | 3 | ENGL 101 | Spring | ||
or ENGL 299 | Special Topics in Literature | 3 | ENGL 101 | Interm. | ||
Choose another course from below | ||||||
ART 102 | Introduction to Pottery | 3 | Interm. | |||
ART 107 | Drawing I | 3 | Interm. | |||
ART 108 | Sculpture | 3 | Interm. | |||
ART 109 | Watercolor Painting | 3 | Interm. | |||
ART 110 | Acrylic and Oil Painting | 3 | Interm. | |||
ART 113 | Jingle Dress Making | 3 | Interm. | |||
ART 114 | Star Quilt Making | 3 | Interm. | |||
ART 116 | Introduction to Beadwork | 3 | Interm. | |||
ART 204 | Moccasin Making | 3 | ART 116 or IP | Interm. | ||
MUS 250 | History of Anishinaabe Music and Dance | 3 | Interm. | |||
PHIL 200 | Indigenous American Philosophy | 3 | Fall | |||
Category 7: Human Diversity (Satisfied by LLTC Core ANI 100) | ||||||
Category 8: Global Perspective (Satisfied by LLTC Core OJI 101) | ||||||
Category 9: Ethical and Civic Responsibility (Satisfied by LLTC Core ITECH 100) | ||||||
Category 10: People and the Environment-(Satisfied by BIO 204/ENGL 200): 3 credits | Term | CK List | ||||
or BIO 200 | Ethnobiology | 3 | ||||
General Electives: 9-13 credits | Cr. | Term | CK List | |||
Total = | 60 Credits |
* Course completes more than one category requirement, but credits may only be counted once.
Please note that some of the pre-req’s may be completed based on competency.