Liberal Education A.A.
The program is designed for students to receive an Associate of Arts Degree, Liberal Education. This Degree Program is a two-year course of study designed intentionally as an exploration of and exposure to many disciplines, development of a wide breadth of understanding of liberal education and preparation for transfer to four-year institutions. The Degree Program is centered and infused with culturally relevant material. It is the intention of this course of study to provide students an exposure to the Ojibwe language and allow them the opportunity to understand Anishinaabe values and how these values can provide a foundation for lifelong learning and community involvement. The credits a student earns at Leech Lake Tribal College are accredited and will transfer to colleges of the student’s choice, depending on transfer equivalency guidelines.
60 Credits
Liberal Education 2017-2019 Program of Study
LLTC Core Requirements – 19 credits | Class | Cr. | Pre-Req | Term |
---|---|---|---|---|
ANI 100 | Introduction to Anishinaabe Studies | 3 | FA/SP | |
EDU 102 | Miikana (FYE) | 2 | FA/SP | |
ENGL 101 | English Composition I | 3 | FA/SP | |
ITECH 100 | Computer Applications I | 3 | FA/SP | |
OJI 101 | Speaking Ojibwe I | 4 | FA/SP | |
OJI 102 | Speaking Ojibwe II | 4 | FA/SP | |
Category 1: Communications-3 credits | Cr. | Pre-Req | Term | |
ENGL 102 | English Composition II | 3 | FA/SP | |
or SPCH 201 | Speech and Communications | 3 | FA/SP | |
Category 2: Critical Thinking (Satisfied by MNTC requirements) | ||||
Category 3: Natural Science-7 credits minimum: 1 Biological, 1 Physical | Cr. | Pre-Req | Term | |
Biological Science Options | ||||
BIO 121 | General Biology I & Lab | 4 | Fall | |
* or BIO 204 | Environmental Science | 3 | ||
Physical Science Options | ||||
CHEM 100 | Foundations of Chemistry & Lab | 4 | Fall | |
or CHEM 111 | General Chemistry I & Lab | 4 | CHEM 100 | |
* or GEOL 110 | Intro to Geology and Earth Systems | 4 | Fall | |
or PSCI 150 | Indigenous Astronomy | 3 | Spring | |
Category 4: Mathematical/ Logical Reasoning- 3 credits | Cr. | Pre-Req | Term | |
MATH 140 | Concepts in Mathematics | 4 | FA/SP | |
or MATH 150 | Beginning College Algebra | 3 | FA/SP | |
or MATH 155 | Advanced College Algebra | 3 | MATH 150 | FA/SP |
or MATH 210 | Pre-Calculus | 3 | MATH 155 | Spring |
or MATH 250 | Calculus | 3 | MATH 210 | |
Category 5: History and Social Sciences- 6 credits | Cr. | Pre-Req | Term | |
or HIS 101 | U.S. and Indigenous American History, 1830-Present | 3 | ||
or HIS 150 | History of Leech Lake | FA/SP | ||
or POLSC 225 | Treaty Law and Tribal Sovereignty | 3 | Spring | |
or PSY 100 | General Psychology | 3 | FA/SP | |
or PSY 140 | Developmental Psychology | 3 | ||
or PSY 200 | Indigenous American Psychology | 3 | Spring | |
or PSY 220 | Abnormal Psychology | 3 | PSY 100 | |
or SOC 101 | Introduction to Sociology | 3 | ||
Category 6: Humanities and Arts- 9 credits | Cr. | Pre-Req | Term | |
ART 100 | Introduction to Traditional & Contemporary Art | 3 | Fall | |
* and ENGL 200 | Literature and the Environment | 3 | ENGL 101 | |
or ENGL 220 | Creative Writing | 3 | ENGL 101 | |
or ENGL 250 | Contemporary American Indian Literature | 3 | ENGL 101 | Spring |
or ENGL 299 | Special Topics in Literature | 3 | ENGL 101 | |
Choose another course from below | ||||
ART 102 | Introduction to Pottery | 3 | ||
or ART 107 | Drawing I | 3 | ||
or ART 108 | Sculpture | 3 | ||
or ART 109 | Watercolor Painting | 3 | ||
or ART 110 | Acrylic and Oil Painting | 3 | ||
or ART 113 | Jingle Dress Making | 2 | ||
or ART 114 | Star Quilt Making | 2 | Spring | |
or ART 116 | Introduction to Beadwork | 3 | ||
or ART 204 | Introduction to Moccasin Making | 3 | Art 116 or IP | |
or MUS 250 | History of Anishinaabe Music and Dance | 3 | Fall | |
or PHIL 200 | Indigenous American Philosophy | 3 | Fall | |
Category 7: Human Diversity (Satisfied by LLTC Core ANI 100) | ||||
Category 8: Global Perspective (Satisfied by LLTC Core OJI 101) | ||||
Category 9: Ethical and Civic Responsibility (Satisfied by LLTC Core ITECH 100) | ||||
Category 10: People and the Environment (Satisfied by BIO 204/ENGL 200) | Term | |||
or BIO 200 | Ethnobiology | 3 | ||
General Electives: 8 – 13 credits | Cr. | Term | ||
Total= | 60 Credits |
* Course completes more than one category requirement, but credits may only be counted once.
Please note that some of the pre-req’s may be completed based on competency.