Integrated Residential Builder A.A.S.
This program integrates building science applications for energy performance (Passivhaus, zero energy ready home-DOE, Energy Star Rated) and multidisciplinary approaches from ecology, agriculture, architecture and construction into a two-year program. This program prepares you to design, build, integrate, and maintain renewable and traditional energy systems. You’ll develop an in-depth understanding of inhabitant science concepts along with orientation, use, and energy auditing skills, which allow you to perform site assessments. Graduates of this program have a working knowledge of a variety of sustainable energy technologies including solar, permaculture design, building envelope, and heating/cooling system alternatives. Our mission to design sustainable human environments puts human social and economic benefit on par with our aesthetic and environmental aims.
![IRB-student-solar-laptop-6×4-LTC_3797 IRB student entering data at the solar panels](https://www.lltc.edu/wp-content/uploads/2019/07/IRB-student-solar-laptop-6x4-LTC_3797-300x200.jpg)
60 Credits
Integrated Residential Builder Program of Study
General Education Courses: 14 credits | Class | Cr. | Pre-Req | Term |
---|---|---|---|---|
* EDU 140 | Professional Skills Development | 3 | SP | |
FOR 101 | Intro to Forestry | 3 | SP | |
OJI 101 | Speaking Ojibwe I | 4 | FA | |
* MATH 100 | Technical Math | 4 | FA | |
LE Program Requirements- 46 credits | Class | Cr. | Pre-Req | Term |
* BLTD 100 | Construction Codes | 1 | SP | |
* BLTD 110 | Blueprint Plans & Specs | 2 | Sp | |
* BLTD 114 | Construction Safety | 2 | FA | |
* CARP 112 | Welding I | 2 | FA | |
* CARP 114 | Framing Sustainable Design | 5 | FA | |
* CARP 116 | Foundation & Footing Design | 3 | FA | |
* CARP 120 | Interior & Exterior Finishes | 5 | SP | |
CARP 200 | Weatherization Applications in Building | 2 | FA | |
CARP 206 | Framing Sustainable Design II | 3 | SP | |
CARP 214 | 3D Layout for Shop and Construction | 2 | FA | |
CARP 216 | Woodworking | 2 | SP | |
CARP 226 | Framing Sustainable Design III | 3 | FA | |
CARP 295 | Carpentry Internship | 3 | SP | |
* ENER 150 | Introduction to Renewable Energy | 3 | FA | |
ENER 160 | Sustainable Landscape Design & Site Planning | 3 | SP | |
ENER 200 | Residential Mechanical Systems | 3 | SP | |
ENER 210 | Introduction to Solar Energy | 2 | FA | |
Non-Course Requirement | *CPR & First Aid | □ Met | □ Not Met | |
Total= | 60 Credits |
* Complete these courses for the Residential Carpentry diploma.
Please note that some of the pre-req’s may be completed based on competency.