Early Childhood Development A.A.
This program is designed for students to receive an Associate in Arts Degree in Early Childhood Education. The program will provide students with an opportunity to customize their educational background to fit the student’s future four-year Early Childhood Education major. Leech Lake Tribal College offers a combination of culturally relevant course work, general liberal arts courses, interactive education classes, and practical experience with young children. Instructors provide individual assistance and classroom experiences that address many individual learning styles.
60 Credits
Early Childhood Education 2017-2019 Program of Study
LLTC Core Requirements- 18 credits | Class | Cr. | Pre-Req | Term |
---|---|---|---|---|
ANI 100 | Introduction to Anishinaabe Studies | 3 | FA/SP | |
EDU 102 | Miikana (FYE) | 2 | FA/SP | |
ENGL 101 | English Composition I | 3 | FA/SP | |
ITECH 100 | Computer Applications I | 3 | FA/SP | |
OJI 101 | Speaking Ojibwe I | 4 | FA/SP | |
OJI 102 | Speaking Ojibwe II | 4 | OJI 101 | FA/SP |
Category 1: Communications-3 credits | Class | Cr. | Pre-Req | Term |
ENGL 102 | English Composition II | 3 | ENGL 101 | FA/SP |
or SPCH 201 | Speech and Communications | 3 | ENGL 101 | FA/SP |
Category 2: Critical Thinking | (Satisfied by MNTC requirements) | |||
Category 3: Natural Science – 7 credits | Minimum: 1 Biological, 1 Physical | Cr. | Pre-Req | Term |
Biological Science Options | ||||
BIO 121 | General Biology I & Lab | 4 | Fall | |
* or BIO 204 | Environmental Science | 3 | ||
Physical Science Options | ||||
CHEM 100 | Foundations of Chemistry & Lab | 4 | Fall | |
* or GEOL 110 | Intro to Geology and Earth Systems | 4 | Fall | |
or PSCI 150 | Indigenous Astronomy | 3 | Spring | |
Category 4: Mathematical/ Logical Reasoning- 3 credits | Class | Cr. | Pre-Req | Term |
MATH 140 | Concepts in Mathematics | 4 | FA/SP | |
or MATH 150 | Beginning College Algebra | 3 | FA/SP | |
or MATH 155 | Advanced College Algebra | 3 | MATH 150 | FA/SP |
or MATH 210 | Pre-Calculus | 3 | MATH 155 | Spring |
or MATH 250 | Calculus | 3 | MATH 210 | |
Category 5: History and Social Sciences- 6 credits | Class | Cr. | Pre-Req | Term |
• ECE 180 | Child Growth and Development | 3 | Fall | |
ECE 222 | Infant and Toddler Development | 3 | ||
Category 6: Humanities and Arts- 9 credits | Class | Cr. | Pre-Req | Term |
ART 100 *** | Introduction to Traditional & Contemporary Art | 3 | Fall | |
and ECE 210 | Creative Activities with Children | 3 | ||
Choose another course from below | ||||
ART 102 | Introduction to Pottery | 3 | ||
or ART 107 | Drawing I | 3 | ||
or ART 108 | Sculpture | 3 | ||
or ART 109 | Watercolor Painting | 3 | ||
or ART 110 | Acrylic and Oil Painting | 3 | ||
or ART 113 | Jingle Dress Making | 2 | ||
or ART 114 | Star Quilt Making | 2 | Spring | |
or ART 116 | Introduction to Beadwork | 3 | ||
or ART 204 | Introduction to Moccasin Making | 3 | ART 116 or IP | |
* or ENGL 200 | Literature and the Environment | 3 | ENGL 101 | |
or ENGL 220 | Creative Writing | 3 | ENGL 101 | |
or ENGL 250 | Contemporary American Indian Literature | 3 | ENGL 101 | Spring |
or ENGL 299 | Special Topics in Literature | 3 | ENGL 102 | |
or MUS 250 | History of Anishinaabe Music and Dance | 3 | Fall | |
or PHIL 200 | Indigenous American Philosophy | 3 | Fall | |
Category 7: Human Diversity | (Satisfied by LLTC Core ANI 100) | |||
Category 8: Global Perspective | (Satisfied by LLTC Core OJI 101) | |||
Category 9: Ethical and Civic Responsibility | (Satisfied by LLTC Core ITECH 100) | |||
Category 10: People & the Environment | (Satisfied by BIO 204/GEOL 110/ENGL 200) | Cr. | Pre-Req | Term |
or BIO 200 | Ethnobiology | 3 | ||
ECE Program Requirements: 13 credits | Class | Cr. | Pre-Req | Term |
ECE 201 | The Exceptional Child: Children with Special Needs | 3 | ECE 180 | |
• ECE 220 | Relations/Management in Child Development | 3 | ECE 180 | |
ECE 240 | Children, Families, and Communities | 3 | ECE 220 | |
• ECE 299 | Early Childhood Practicum | 4 | Inst. App. | |
Total= | 60 Credits |
* Course completes more than one category requirement, but credits may only be counted once.
*** ART 100 is required if transferring to Southwest Minnesota State Universit
• Approved CDA certifications will be equivalent to ECE 180/220/29
Please note that some of the pre-req’s may be completed based on competency.