Faculty & Staff
| Full Name | Position | Phone Number | |
| Anderson, David | Application Support Specialist | 218-335-4233 | |
| Beaulieu, Nicole | Ojibwe Instructor | 218-335-4272 | |
| Bill, Nadine | Dean of Student Services | 218-335-4221 | |
| Broda, Heather | Accounts Receivable Clerk | 218-335-4204 | |
| Carney, Dr. Ginny | President | 218-335-4200 | |
| Cary, Karen | Department Chair, Professional Studies Department | 218-335-4268 | |
| Dailey, Glenda | Academic Administrative Assistant | 218-335-4212 | |
| Erickson, Amy | OCCE Community Outreach Assistant | 218-335-4244 | |
| Erickson, Kyle | Director of Institutional Advancement | 218-335-4286 | |
| Everhart, Jeff | Business Instructor | 218-335-4213 | |
| Fleming, Elaine | Instructor | 218-335-4259 | |
| Fredrickson, Bill | Director of Information Technology | 218-335-4234 | |
| Goggleye, Linda | Executive Administrative Assistant | 218-335-4285 | |
| Goodwin, Dewey | Art Instructor | 218-335-4265 | |
| Hagenah, Steven | Law Enforcement Coordinator | 218-760-0175 | |
| Holmes, Bonnie | Early Childhood Education Instructor | 218-335-4275 | |
| Howe, Richard | Security Officer | 218-335-4260 | |
| Imdieke, Susan | Institutional Advancement Admin Assistant | 218-335-4290 | |
| Jenkins, Liz | Account Clerk | 218-335-4203 | |
| Jenkins, Tony | Maintenance Supervisor | 218-335-4274 | |
| Johnston, Maxine | Senior Accountant | 218-335-4201 | |
| Jones, Roselynn | Academic Advisor | 218-335-4211 | |
| Jourdain, Bob | Ojibwe Instructor | 218-335-4263 | |
| Kingbird, Dawn | Human Resources Director | 218-335-4289 | |
| Kingbird, Flower | OCCE Administrative Assistant | 218-335-4210 | |
| Kingbird, Ryan | Desktop and Network Support Technician | 218-335-4230 | |
| Learning Center | 218-335-4242 | ||
| Leen, Philip | Assessment Director | 218-335-4249 | |
| Lewer, Mark | Media Specialist | 218-335-4214 | |
| Lowry, Marie | Assistant Librarian | 218-335-4241 | |
| Lueck, Harv | Science Instructor | 218-335-4232 | |
| Lyon, Stacie | Learning Center Director | 218-335-4242 | |
| Main Campus Reception | 218-335-4200 | ||
| Marcotte, Dr. Sharon | Dean of Instruction | 218-335-4253 | |
| Montgomery, Dennis | Business, Psychology, Sociology Instructor | 218-335-4226 | |
| Morgan, Florenstine | Custodian | 218-335-4273 | |
| Nipp, Kelly | Math Instructor/Department Chair-Science & Technology | 218-335-4231 | |
| Nordrum, Shirley | Adjunct Biology Instructor | 218-335-4258 | |
| Pemberton, Shelly | Finance Director | 218-335-4202 | |
| Pennington, Becky | Student Recruiter | 218-335-4218 | |
| Pond, Melissa | Director of Library Services | 218-335-4240 | |
| Reopelle, Juanita | Director of OCCE | 218-335-4279 | |
| Rodgers, Dr. Beverly | Vice President | 218-335-4262 | |
| Saucedo, Saul | Carpentry Instructor | 218-335-4287 | |
| Schoeck, Russ | Electrical Instructor | 218-335-4283 | |
| Schram, Mandy | Registrar | 218-335-4222 | |
| Smith, Steve | Science Faculty/NSF Grant PD | 218-335-4246 | |
| Strandness, Ron | Maintenance | 218-335-4273 | |
| Tech Support | Help Desk | 218-335-4269 | |
| Weather Announcements | 218-335-4207 | ||
| Wells, Colleen | Adjunct Biology Instructor | 218-335-4280 | |
| Wind, Fabian | Network Administrator | 218-335-4223 | |
| FAX - Academics | 218-335-4281 | ||
| Fax - Admin | 218-335-4282 | ||
| Fax - Bookstore | 218-335-4294 | ||
| Fax - CCD | 218-335-4271 | ||
| FAX - Construction Trades Bldg. | 218-335-4255 | ||
| Fax - Financial Aid | 218-335-4209 | ||
| Fax - IT | 218-335-4205 | ||
| Fax - Maintenance | 218-335-4238 | ||
| Fax - Student Services | 218-335-4217 | ||

Leech Lake Tribal College is accredited by the Higher Learning Commission and is a member of the North Central Association.
P.O. Box 180 6945 Little Wolf Road Cass Lake, MN 56633
218-335-4200
