
Carpentry, One-Year Diploma; Electrical, Two-Year Diploma
The Construction Trades Department supports the mission and goals of Leech Lake Tribal College by seeking to promote and facilitate respect and appreciation for Anishinaabe heritage and culture, by preparing students to enter the workforce in a variety of career choices upon completion of a two-year diploma, by enabling students to acquire a high level of skills and competencies that will meet the needs of industry and business, and by contributing to local, regional and global economic growth through the development of a workforce trained in the latest technology.

| One Year Study Plan | ||||||||
| Fall Term | Spring Term | Summer Term | ||||||
| BLTD 100 | Construction Codes | 1 | BLTD 110 | Blueprint Plans & Specifications | 2 | ENGL 150 | Technical Writing | 3 |
| CARP 110 | Framing Principles | 2 | CARP 116 | Foundations & Footings | 2 | ITECH 100 | Computer Applications | 3 |
| CARP 114 | Framing Sustainable Design | 4 | CARP 118 | Interior Environmental Design | 4 | HLTH 100 | CPR/1st Aid | 1 |
| BLTD 114 | Construction Safety | 1 | CARP 122 | Roofing Design | 2 | BLTD 112 | Construction Estimating | 2 |
| MATH 100 | Technical Math | 4 | CARP 120 | Exterior Environmental Design | 3 | CARP 124 | Commercial Design | 2 |
| Elective | 3 | |||||||
| Total Credit Hours | 12 | Total Credit Hours | 13 | Total Credit Hours | 14 | |||
| First Year Students | |||||
| Semester 1 | Semester 2 | ||||
| EDU 100 | College Study Skills | 1 | ITECH 100 | Computer Applications I | 3 |
| MATH 100 or MATH 140 |
Technical Math or Concepts in Math | 4 | ENG 150 or ENG 101 | Technical English or English Composition I | 3 |
| ELEC 110 | Intro to Electrical Circuit Theory | 4 | ELEC 120L | Residential Wiring/ National Electrical Code (NEC) | 4 |
| ELEC 118L | Electrical Circuit Theory Lab/Lecture | 4 | ELEC 122 | Electrical Services | 3 |
| ELEC 116 | Intro to Residential Wiring | 2 | ELEC 114 | Materials and Codes | 2 |
| ELEC 124 | Electrical Blueprints | 2 | |||
| Total Credit Hours | 15 | Total Credit Hours | 17 | ||
| Second Year Students | |||||
| Semester 1 | Semester 2 | ||||
| MATH 150 Or Elective |
College Algebra or General Elective | 3 | HLTH 100 | CPR/First Aid | 1 |
| ELEC 208 | Electrical Commercial Wiring | 4 | ELEC 210 | Industrial Wiring I | 4 |
| ELEC 208L | Electrical Commercial Wiring Lab | 8 | ELEC 210L | Industrial Wiring Lab | 8 |
| ELEC 212 | Electrical Blueprints II | 2 | ELEC 216 | Motors & Controls | 3 |
| Total Credit Hours | 17 | Total Credit Hours | 16 | ||