Indigenous Leadership A.A.
Upon completion of the requirements, this program is designed for students to receive an Associate in Arts Degree in Indigenous Leadership. This program focuses on the people of the Leech Lake Reservation, their world view, culture, and knowledge. It also addresses the same categories for the Indigenous American (Anishinaabe) of North America in a global context. Specifically, the program provides skills to identify community concerns and then engage in community service.

67 Credits
Indigenous Leadership 2023-2025 Program of Study
LLTC Core Requirements: 20 credits | Cr. | Pre-Req | Term | CK List | |||||
---|---|---|---|---|---|---|---|---|---|
ANI 100 | Introduction to Anishinaabe Studies | 3 | FA/SP | ||||||
EDU 102 | Miikana (FYE) | 3 | FA/SP | ||||||
ENGL 101 | English Composition I | 3 | FA/SP | ||||||
ITECH 100 | Computer Applications I | 3 | FA/SP | ||||||
OJI 101 | Speaking Ojibwe I | 4 | FA/SP | ||||||
OJI 102 | Speaking Ojibwe II | 4 | OJI 101 | FA/SP | |||||
Category 1: Communications: 3 credits | Cr. | Pre-Req | Term | CK List | |||||
ENGL 201 | English Composition II | 3 | ENGL 101 | Interm. | |||||
SPCH 100 | Speech and Communications | 3 | ENGL 101 | FA/SP | |||||
Category 2: Critical Thinking (Satisfied by MNTC requirements) | |||||||||
Category 3: Natural Science: 7 credits minimum: 1 Biological, 1 Physical | Cr. | Pre-Req | Term | CK List | |||||
Biological Science Options | |||||||||
BIO 121 | General Biology I & Lab | 4 | FA/SP | ||||||
* | BIO 204 | Environmental Science | 3 | Spring | |||||
FOR 110 | Woodland Plants | 4 | Fall | ||||||
Physical Science Options | |||||||||
ENER 150 | Introduction to Renewable Energry | 3 | Fall | ||||||
* | GEOL 110 | Physical Geology and Earth Systems | 4 | FA/SP | |||||
Category 4: Mathematical/Logical Reasoning: 3 credits | Cr. | Pre-Req | Term | CK List | |||||
MATH 140 | Concepts in Mathematics | 4 | MATH 094 | FA/SP | |||||
MATH 150 | Beginning College Algebra | 3 | MATH 140 | FA/SP | |||||
MATH 155 | Advanced College Algebra | 3 | MATH 150 | FA/SP | |||||
MATH 210 | Pre-Calculus I | 3 | MATH 155 | Interm. | |||||
MATH 250 | Calculus I | 3 | MATH 210 | Interm. | |||||
Category 5: History and Social Sciences: 3 credits | Cr. | Pre-Req | Term | CK List | |||||
HIS 101 | U.S. and Indigenous American History, 1830-Present | 3 | Fall | ||||||
PSY 100 | General Psychology | 3 | Fall | ||||||
PSY 210 | Indigenous American Psychology | 3 | Interm. | ||||||
SOC 101 | Introduction to Sociology | 3 | FA/SP | ||||||
Category 6: Humanities and Arts: 9 credits | Cr. | Pre-Req | Term | CK List | |||||
ART 100 | Introduction to Traditional & Contemporary Art | 3 | FA/SP | ||||||
and ENGL 250 | Contemporary Indigenous American Literature | 3 | ENGL 101 | Spring | |||||
Choose another course from below | |||||||||
ART 102 | Introduction to Pottery | 3 | Interm. | ||||||
ART 107 | Drawing I | 3 | Interm. | ||||||
ART 108 | Sculpture | 3 | Interm. | ||||||
ART 109 | Watercolor Painting | 3 | Interm. | ||||||
ART 110 | Acrylic and Oil Painting | 3 | Interm. | ||||||
ART 113 | Jingle Dress Making | 3 | Interm. | ||||||
ART 114 | Star Quilt Making | 3 | Interm. | ||||||
ART 116 | Introduction to Beadwork | 3 | Interm. | ||||||
ART 204 | Moccasin Making | 3 | ART 116 or IP | Interm. | |||||
ENGL 120 | Creative Writing | 3 | ENGL 101 | Interm. | |||||
* | ENGL 200 | Literature and the Environment | 3 | ENGL 101 | Fall | ||||
ENGL 299 | Special Topics in Literature | 3 | ENGL 101 | Interm. | |||||
MUS 250 | History of Anishinaabe Music and Dance | 3 | Interm. | ||||||
Category 7: Human Diversity (Satisfied by LLTC Core ANI 100) | |||||||||
Category 8: Global Perspective (Satisfied by LLTC Core OJI 101) | |||||||||
Category 9: Ethical and Civic Responsibility (Satisfied by LLTC Core ITECH 100) | |||||||||
Category 10: People & the Environment-(Satisfied by BIO 204/ENGL 200/GEOL 110): 3 credits | Term | CK List | |||||||
BIO 200 | Ethnobiology | 3 | Fall | ||||||
Indigenous Leadership Program Requirements: 15 credits | Cr. | Pre-Req | Term | CK List | |||||
ANI 200 | Indigenous American Leadership | 3 | Spring | ||||||
ANI 297 | Indigenous American Internship | 3 | IP | Spring | |||||
HIS 150 | History of Leech Lake | 3 | FA/SP | ||||||
PHIL 200 | Indigenous American Philosophy | 3 | Fall | ||||||
POLSC 225 | Treaty Law and Tribal Sovereignty | 3 | Spring | ||||||
Indigenous Leadership Electives: 4 credits | Cr. | Pre-Req | Term | CK List | |||||
ANI 290 | Knowledge Bowl Preparation | 2 | Spring | ||||||
ANI 298 | Nationhood & Gathering of Manoomin | 3 | Fall | ||||||
HIS 101 | U.S. and Indigenous American History, 1830-Present | 3 | Fall | ||||||
OJI 201 | Speaking Ojibwe III | 4 | OJI 102 | FA/SP | |||||
PSY 210 | Indigenous American Psychology | 3 | Interm. | ||||||
SOC 200 | Indigenous American Women | 3 | Interm. | ||||||
Total= | 67 Credits |
* Course completes more than one category requirement, but credits may only be counted once.
Please note that some of the pre-req’s may be completed based on competency.